HOMEJOIN ICCHELPMEMBERS & ACTIVITIESCHESS.FMRESOURCESSTORE HOME JOIN ICC HELP MEMBERS & ACTIVITIES CHESS.FM RESOURCES STORE
menu

Right this minute there are 1484 members online, of whom 179 are grandmasters and other titled players.


up HOME

You're not a Grandmaster? Don't worry. On the ICC there are opponents of every level.


Get a seven day FREE trial of ICC!
Tournament report

Tournament report


India Global Internet Speed Chess -- U2200 Section Swiss Blitz 3 0 rated manager Kiebitz
Played on chessclub.com
93 players, 11 rounds
Sat Aug 27 11 10:12 - Sat Aug 27 11 12:23
pear tournament #1272

  1 Alexin              (2419)  9.0  10 74.5 1982
  2 DARKwizard1         (2407)  9.0  11 71.0 1889
  3 LTPNJ               (2588)  8.5  10 74.0 1967
  4 Lenar(IM)           (2333)  8.5  11 73.5 1987
  5 snehalb             (1400)  8.0  10 73.0 1970
  6 jasrom22            (2301)  8.0  11 68.0 1759
  7 Akshu98             (1839)  8.0  11 66.5 1952
  8 MOHAMMADN           (1400)  7.5  11 71.5 2190
  9 kingplayer1996      (2028)  7.5  11 70.5 2076
 10 Kathir              (1987)  7.5  10 64.5 1959
 11 cduke               (2057)  7.0  11 72.5 1767
 12 JFlamer             (2020)  7.0  11 71.5 1970
 13 MrPawnsacker        (1847)  7.0  11 71.0 1994
 14 chessdi             (2403)  7.0  11 71.0 1947
 15 sydneyl             (1400)  7.0  11 66.0 2029
 16 RUTU                (1985)  7.0  11 63.0 1756
 17 rohana              (1595)  7.0  10 62.0 1889
 18 frank001            (1690)  7.0   9 49.0 1773
 19 tacticsmaster       (2079)  6.5  11 72.0 1969
 20 Ganesh96            (2372)  6.5  11 71.5 1780
 21 arvinderpreets      (1977)  6.5  11 71.0 1801
 22 prahlads            (2067)  6.5  10 69.0 1664
 23 Rabbit64            (2186)  6.5  11 67.0 1843
 24 gavis               (1904)  6.5  11 66.5 2019
 25 vijayb              (1761)  6.5  10 65.0 1908
 26 bidyutbikashh       (1400)  6.5  10 63.5 1925
 27 littleangel         (1964)  6.5  10 60.0 1571
 28 wagnerbi            (1827)  6.5  11 59.0 1627
 29 Saraswathi          (2195)  6.5  11 53.5 1630
 30 balajik             (2120)  6.0  11 76.0 1789
 31 shashaankds1        (1922)  6.0  11 73.5 1924
 32 arjun123            (1869)  6.0  11 67.5 1832
 33 anuragm             (1400)  6.0  11 67.0 2008
 34 pankluthra          (1603)  6.0  10 64.0 1919
 35 youngchallenger     (2055)  6.0  10 64.0 1664
 36 OpeningsMaster      (1794)  6.0  10 63.5 1863
 37 narasimhanm         (1350)  6.0  11 60.5 1783
 38 krishnad            (1928)  6.0  10 60.0 1708
 39 amoghk              (1852)  6.0  11 58.0 1717
 40 kesavanh            (1870)  6.0  11 55.0 1678
 41 Chittals            (1785)  5.5  11 65.0 1941
 42 doc-chess           (2119)  5.5   9 61.0 1654
 43 dumrul              (1617)  5.5  11 60.5 1921
 44 Magagna             (1754)  5.5  11 58.5 1859
 45 djogja              (2041)  5.0   9 72.0 1903
 46 nirajs              (1988)  5.0  11 66.0 1836
 47 lnram               (1981)  5.0  10 66.0 1761
 48 pavan123            (1984)  5.0  10 63.5 1552
 49 VinayakS            (1504)  5.0   9 60.0 1850
 50 vishveshk           (1965)  5.0  11 60.0 1674
 51 jps7                (1574)  5.0  11 59.5 1785
 52 Kryptonite          (1935)  5.0  10 58.5 1796
 53 nileshj             (1400)  5.0   9 58.0 1829
 54 rajeshg             (1571)  5.0  11 58.0 1754
 55 Palak               (1909)  5.0  11 56.5 1511
 56 Rupakk              (1686)  5.0  10 56.0 1645
 57 kja2011             (1790)  5.0  11 54.5 1732
 58 aishwind            (1741)  5.0  11 54.0 1716
 59 emils               (1548)  5.0  10 53.5 1658
 60 salilkumard         (1868)  5.0  11 53.0 1576
 61 amrutam             (1858)  5.0  11 50.0 1503
 62 rohits              (1131)  5.0   9 49.0 1604
 63 VoltesV             (1667)  5.0  11 46.0 1527
 64 prameyagarge        (1346)  4.5   9 54.0 1755
 65 sriart              (1406)  4.5   9 46.5 1573
 66 Apeiron             (1811)  4.0   8 61.5 1836
 67 rahulsrivathsav     (1400)  4.0  10 58.0 1834
 68 Ramanr              (1450)  4.0  10 57.5 1795
 69 kamalrajb           (1394)  4.0   9 55.0 1751
 70 Desaij              (1353)  4.0  10 51.0 1656
 71 Smallerville        (1790)  4.0   8 49.5 1448
 72 munishg             (1561)  4.0   9 48.0 1676
 73 ratheeshpk          (1003)  4.0  10 48.0 1674
 74 Kavithaje           (1400)  4.0   7 43.5 1873
 75 Ajayps              ( 914)  4.0   7 43.0 1488
 76 Intkhab             (1559)  3.0   6 58.0 1807
 77 Psique              (1547)  3.0   7 53.0 1756
 78 sushrutar           (1734)  3.0   7 52.0 1671
 79 Vikas007            (1317)  3.0   8 52.0 1634
 80 Anirudht            (1317)  3.0   9 50.5 1786
 81 piyushkumar         (1058)  3.0   9 46.0 1607
 82 abhishekbansal      (1400)  3.0   9 46.0 1516
 83 saravanakumarj      (1978)  3.0   5 39.5 1478
 84 gmofernan3          (2463)  3.0   4 36.5 1600
 85 Disinterred         (2624)  3.0   6 36.0 1937
 86 Salonis             (1589)  2.5   8 52.5 1690
 87 Vinodg              (1400)  2.5   8 50.0 1679
 88 metaxas             (1585)  2.0   9 50.0 1520
 89 FrancisUrquhart     (1851)  2.0   6 46.5 1500
 90 Le-Vent             (2216)  2.0   4 22.5 1725
 91 khadkec             (1086)  1.0   7 39.0 1503
 92 siddhu              (1770)  1.0   4 25.0 1905

 

logo About Us | Contact Us | Privacy Policy | Terms of Service

© Copyright 1995-2010 Internet Chess Club, Inc. All Rights Reserved.