HOMEJOIN ICCHELPMEMBERS & ACTIVITIESCHESS.FMRESOURCESSTORE HOME JOIN ICC HELP MEMBERS & ACTIVITIES CHESS.FM RESOURCES STORE
menu

Right this minute there are 864 members online, of whom 29 are grandmasters and other titled players.


up HOME

The ICC offers a full schedule of tournaments for every skill level.


Get a seven day FREE trial of ICC!
Tournament report

Tournament report


India Global Internet Speed Chess -- Open Section Swiss Blitz 3 0 rated manager Kiebitz
Played on chessclub.com
101 players, 11 rounds
Sun Aug 28 11 10:06 - Sun Aug 28 11 12:15
pear tournament #1273

  1 ZavenGrozny(GM)     (3132)  9.5  11 81.5 2672
  2 Dako(GM)            (3302)  9.0  11 84.0 2687
  3 EREBUNI(GM)         (3186)  9.0  11 83.5 2813
  4 Harmonie(GM)        (3160)  9.0  11 82.0 2746
  5 Maxbet(GM)          (3007)  8.5  10 73.0 2474
  6 Commando(IM)        (2694)  8.5  11 71.0 2325
  7 Volkov(GM)          (3013)  8.0  11 85.0 2621
  8 Kandaswamy(IM)      (2636)  8.0  11 79.5 2490
  9 streetfighter64(IM) (2805)  8.0  11 77.5 2361
 10 whiteshark(IM)      (2604)  8.0  11 76.5 2404
 11 Neurisdr(GM)        (3087)  8.0  11 75.0 2490
 12 sydneyl             (2168)  8.0  11 74.5 2223
 13 Sebagm              (2199)  8.0  10 71.0 2469
 14 Kingfischer(IM)     (2601)  8.0  11 70.0 2478
 15 sengir(GM)          (3060)  7.5  11 75.5 2163
 16 VerdeNotte(GM)      (2897)  7.5  10 74.5 2629
 17 djogja              (2039)  7.5  10 67.0 2364
 18 shyamsundar(IM)     (1400)  7.0  11 77.5 2564
 19 Shima777(GM)        (2883)  7.0  11 76.0 2421
 20 Disinterred         (2483)  7.0  11 75.5 2302
 21 dangerzone(IM)      (2591)  7.0  11 74.0 2268
 22 chessdi             (2332)  7.0  10 73.0 2155
 23 swayam              (2581)  7.0  11 72.0 2513
 24 chesspool(WGM)      (2456)  7.0  11 71.5 2267
 25 DARKwizard1         (2396)  7.0  11 71.5 2182
 26 Ganesh96            (2290)  7.0  11 70.5 2209
 27 MOHAMMADN           (2278)  7.0  11 70.0 2326
 28 cduke               (2057)  7.0  11 66.5 2039
 29 amoghk              (1805)  7.0  10 64.5 2071
 30 pavan123            (2057)  7.0  11 64.5 2066
 31 nishantk            (1721)  7.0  11 64.5 2023
 32 srahul02            (1628)  7.0  11 62.5 1904
 33 olimpus(GM)         (2776)  7.0   8 44.5 1885
 34 achsoz(IM)          (3050)  6.5  11 74.5 2324
 35 Lightlike(IM)       (2631)  6.5  11 73.5 2226
 36 Saraswathi          (2131)  6.5  11 72.0 2360
 37 JULIANESTRADA(IM)   (2411)  6.5  11 69.5 2204
 38 kingplayer1996      (2106)  6.5  11 67.0 2251
 39 munishg             (1538)  6.5   9 62.0 2092
 40 pinkito             (2271)  6.5  11 61.5 2190
 41 INDIAN-ELEPHANT(GM) (3204)  6.0  11 81.0 2429
 42 Atousa(WGM)         (2256)  6.0  11 71.5 2158
 43 gmofernan3          (2398)  6.0   9 71.0 2113
 44 Sakti19             (2211)  6.0  11 71.0 2033
 45 harikad             (2000)  6.0  11 69.0 2152
 46 Kathmales           (1481)  6.0  10 69.0 2029
 47 cholzan(IM)         (2514)  6.0  11 67.5 2034
 48 rohana              (1711)  6.0  11 64.5 2221
 49 prahlads            (2005)  6.0  10 64.5 2000
 50 OpeningsMaster      (1835)  6.0  11 64.0 1927
 51 balajik             (2088)  6.0  11 64.0 1815
 52 jasrom22            (2273)  6.0  11 63.5 1943
 53 Thejay(IM)          (2265)  6.0  11 63.0 2071
 54 kesavanh            (1854)  6.0  10 62.5 1780
 55 JFlamer             (2050)  6.0  11 62.0 1962
 56 Activekids          (2016)  6.0  11 60.5 1795
 57 phoobalan           (1400)  6.0  11 59.5 1946
 58 doc-chess           (2022)  6.0  11 59.5 1775
 59 iniyanp             (1511)  6.0   9 59.0 1858
 60 kavikondalan        (2126)  6.0  11 59.0 1839
 61 anuragm             (2039)  6.0   8 58.0 1767
 62 wagnerbi            (1840)  6.0   9 57.5 1613
 63 arvinderpreets      (2003)  6.0  11 56.0 1757
 64 jomarmae            (1655)  6.0  11 55.5 1785
 65 RUTU                (1991)  6.0  11 50.0 1598
 66 MrPawnsacker        (1951)  6.0   8 41.0 1619
 67 krishnad            (1900)  5.5  11 64.0 2007
 68 shashaankds1        (2180)  5.5  11 62.5 1878
 69 tacticsmaster       (2134)  5.5  11 61.0 1928
 70 snehal              (2422)  5.5  11 59.0 1955
 71 BrickBlaster        (2151)  5.5  11 58.5 1988
 72 macia(GM)           (2858)  5.0   9 71.5 2191
 73 sagars              (2117)  5.0  11 69.5 2115
 74 Vinodg              (1532)  5.0  11 63.0 1973
 75 adityad             (1794)  5.0  11 60.0 2004
 76 LasyaG              (1920)  5.0  11 59.5 1703
 77 Abhinavsao          (1752)  5.0  11 58.0 1936
 78 Rayconniff          (1616)  5.0  10 57.5 1684
 79 bhaveshd            (1375)  5.0  11 57.0 1714
 80 venkats             (1575)  5.0  11 57.0 1689
 81 Kavithaje           (1779)  5.0  11 56.5 1773
 82 akbarp              (1367)  5.0  10 56.0 1598
 83 bidyutbikashh       (2072)  5.0   9 55.5 1680
 84 Harishitr           (1534)  5.0  10 54.5 1870
 85 pankluthra          (1702)  5.0  11 54.5 1866
 86 jps7                (1605)  5.0  10 54.5 1733
 87 hariharanv          (1309)  5.0   8 54.5 1518
 88 amrutam             (1817)  5.0  11 54.0 1832
 89 emils               (1567)  5.0  11 54.0 1759
 90 nileshj             (1673)  5.0  11 54.0 1749
 91 Neetakshya          (1665)  5.0  11 54.0 1688
 92 Vaidyas             (1400)  5.0  10 54.0 1686
 93 Superkritik         (1228)  5.0  11 53.0 1571
 94 jaydev              (1472)  5.0  10 51.5 1637
 95 Acmell              (1400)  5.0   9 51.0 1683
 96 ravindrad           (1387)  5.0  10 50.5 1628
 97 MasterOfTheKeys     (1680)  5.0   8 42.5 1764
 98 bhaiyu(GM)          (2960)  5.0   7 40.5 2052
 99 EMESKAY             (1483)  5.0   7 35.0 1603
100 dumrul              (1700)  4.5  11 57.5 2014
101 rahulsrivathsav     (1689)  4.5  11 54.5 1958
102 zoozooli            (1864)  4.5  11 54.0 1675
103 Aldebaran8          (1591)  4.5  11 53.5 1736
104 akashp              (1583)  4.5  11 41.0 1531
105 doremon             (2190)  4.0   7 63.0 2055
106 Mayuresh            (1384)  4.0  11 58.0 1703
107 Jagadeesh           (1426)  4.0   9 57.0 1779
108 saravanakumarj      (1892)  4.0   7 56.0 1626
109 Rabbit64            (2131)  4.0  10 55.5 1724
110 highness            (1400)  4.0  10 55.0 1733
111 ramkumarv           (1400)  4.0  10 55.0 1666
112 sureshk             (1400)  4.0   7 54.0 2010
113 deepakkrbeg         (1523)  4.0  11 53.0 1601
114 Vijaykumar          (1306)  4.0   5 49.5 1687
115 zaverich            (1400)  4.0   9 49.0 1438
116 Nimishc             (1273)  4.0  10 48.5 1599
117 shripadc            (1400)  4.0  11 48.5 1579
118 malathih            (1164)  4.0   8 48.0 1505
119 Nathurab            (1023)  4.0   9 47.5 1468
120 vikrants            (1177)  4.0  10 45.5 1631
121 Anarchy(GM)         (3068)  4.0   6 43.5 2231
122 syedi               (1095)  4.0  10 41.5 1433
123 aprameyag           (1274)  4.0  11 41.5 1429
124 Ajayps              ( 940)  4.0   8 37.5 1391
125 Mediahunkchess      (1010)  4.0  10 37.5 1328
126 abhishekbansal      (1241)  3.5   8 52.5 1691
127 rohits              (1396)  3.0  10 56.0 1831
128 Shaileshj           (1703)  3.0   7 55.0 1834
129 Sankar126           (1355)  3.0  10 48.5 1498
130 kamalrajb           (1415)  3.0   7 44.0 1591
131 rabiuli             (1434)  3.0  10 43.5 1341
132 piyushkumar         (1179)  3.0  11 43.0 1389
133 kuldeepgupta        (1200)  3.0   9 42.0 1412
134 kartikc             ( 815)  3.0   8 40.5 1361
135 luvdeepp            (1028)  3.0   9 36.5 1329
136 engineer78(GM)      (2803)  3.0   4 28.0 2002
137 faisalr             (1183)  2.0   7 45.0 1520
138 Lollasembhu         (1595)  2.0   6 41.0 1780
139 khadkec             (1142)  2.0   9 40.0 1427
140 anujb123            (1314)  1.0   4 34.0 1641
141 nikhild             (1814)  1.0   4 30.5 1935
142 DinamitaMan         (1629)  1.0   4 27.0 1668
143 amitabhd            (1400)  1.0   3 26.5 1258
144 vidyasagarg         ( 837)  1.0   2 26.0 1485
145 youngchallenger     (2006)  1.0   2 16.0 1352
146 Sikandar(IM)        (2227)  0.0   0 24.0 1358

 

logo About Us | Contact Us | Privacy Policy | Terms of Service

© Copyright 1995-2010 Internet Chess Club, Inc. All Rights Reserved.