Look Up User RobbieWilliams
Information about RobbieWilliams (Last disconnected Fri May 17 2013 11:05):
rating [need] win loss draw total best
Wild 1625 918 552 27 1497 1746 (07-Apr-2013)
Loser's 1498 [2] 168 127 3 298 1681 (03-Sep-2012)
Bughouse 1790 [6] 15 21 0 36 1844 (22-Jun-2009)
Crazyhouse 1513 [3] 145 167 0 312 1588 (26-Jul-2010)
Bullet 1693 [7] 548 844 41 1433 1915 (12-Jul-2009)
Blitz 1788 [8] 462 468 42 972 2053 (17-Mar-2010)
Standard 1741 190 177 12 379 1852 (19-Dec-2011)
5-minute 1756 [8] 192 170 9 371 1824 (03-Dec-2011)
1-minute 1563 [8] 345 342 18 705 1812 (29-Feb-2012)
15-minute 1682 [1] 75 72 3 150 1864 (21-Nov-2010)
3-minute 1576 [8] 172 193 11 376 1823 (16-Oct-2010)
45-minute 1751 [1] 177 73 3 253 1852 (02-Sep-2011)
Chess960 1356 [5] 57 109 4 170 1441 (01-Nov-2012)
1: http://www.youtube.com/watch?v=Ec9DkmbhgDk
2: http://www.youtube.com/watch?v=xfzFCakRWc0&feature=related
Groups : BronzeMedal SilverMedal GoldMedal ajedrez21 STTourney
|